# NICK KILLS DEATHS HEADSHOTS KNIFE KILLS KNIFE DEATHS GRENADE KILLS GRENADE DEATHS BOMB EXPLOSIONS DEFUSED BOMBS OWN ROUNDS SKILLPOINTS
1 Gc JuNior VeNeZuEla 5275 4325 2051 66 36 36 34 64 40 3041 9847
2 Red* 4638 2613 1902 50 16 49 32 37 39 2137 9210
3 BlanK~ 4328 1462 1578 34 8 8 14 20 62 1451 8761
4 gc lI-S-H-I-E-L-D-Il 4064 2285 1674 56 18 10 37 52 12 1568 8501
5 [K]orea.HYUNG 4202 2120 1426 35 15 66 24 60 25 2205 8420
6 pokyis 4080 1964 1721 8 7 45 35 54 29 1741 8322
7 gc * ninja 4578 4247 1782 103 46 33 58 15 60 2583 7682
8 Dust2 3267 1248 1276 64 26 29 9 39 21 1768 6836
9 onil 3677 2995 749 138 44 52 36 52 41 2028 6799
10 BOOBs #GC 3306 1971 2034 0 20 12 17 0 24 1322 6626
11 gc|danc!ng&f0x 3431 972 955 9 5 36 13 4 65 1037 6617
12 ^$$^$$!n 3192 1993 692 34 14 23 30 25 13 1495 5984
13 maklaws 3689 3931 425 4 49 17 36 58 29 2402 5826
14 gc* ErickGP92 3131 3012 364 46 42 34 59 48 5 2004 5766
15 sK^^ 2882 919 989 7 2 38 14 26 38 1707 5718
16 gc * ferr 2727 1381 870 38 9 67 16 47 45 1210 5707
17 agent|007 2971 2449 881 37 18 59 26 38 23 2055 5654
18 Gc* SuperKiLL 3497 2091 655 29 14 33 31 7 41 1407 5565
19 gc * shado 2885 3770 1016 52 49 2 24 16 11 1987 5352
20 gc* Red_DragoN 2849 2615 976 21 32 27 36 38 28 1659 5223
21 bukOjuice GC 2750 2416 661 51 16 18 20 35 13 1476 5193
22 [email protected] 2459 2354 686 86 21 70 23 41 24 1684 4715
23 one 2822 1068 414 16 10 30 10 10 43 834 4557
24 herowow 2356 1350 734 18 18 31 18 26 35 1226 4415
25 decidetodosomething 2184 1230 542 25 7 7 6 35 28 1342 4380
26 GC | Enigma 2188 989 783 28 9 17 8 14 23 872 4346
27 GC|LaZy^^ 2145 1169 915 25 4 11 22 6 9 933 4338
28 THE---JOKER 2536 2215 678 42 21 18 24 25 31 1344 4235
29 GC l GronEdson ︻芫=一* 1967 1639 767 18 26 22 16 23 8 1087 3976
30 GC | [H]emito 2145 1823 528 58 18 32 18 23 37 1463 3968